| date | profit | loss | net profit | cumulative net profit | cumulative loss | no of positions happened | win no | loss no | win/loss | cumulative position | cumulative win | cumulative loss | cumulative win/ cumulative loss |
| 2008/02/21 | 705 | -80 | 625 | 625 | -80 | 8 | 6 | 2 | 3 | 8 | 6 | 2 | 3.00 |
| 2008/02/25 | 480 | -80 | 400 | 1025 | -160 | 7 | 5 | 2 | 2.5 | 15 | 11 | 4 | 2.75 |
| 2008/02/26 | 792 | -60 | 732 | 1757 | -220 | 10 | 9 | 1 | 9 | 25 | 20 | 5 | 4.00 |
| 2008/02/27 | 240 | -205 | 35 | 1792 | -425 | 8 | 3 | 5 | 0.6 | 33 | 23 | 10 | 2.30 |
| 2008/02/28 | 385 | -110 | 275 | 2067 | -535 | 7 | 5 | 2 | 2.5 | 40 | 28 | 12 | 2.33 |
| 2008/03/03 | 435 | -280 | 155 | 2222 | -815 | 18 | 10 | 8 | 1.25 | 58 | 38 | 20 | 1.90 |
| 2008/03/04 | 355 | -100 | 255 | 2477 | -915 | 8 | 6 | 2 | 3 | 66 | 44 | 22 | 2.00 |
| 2008/03/06 | 660 | -130 | 530 | 3007 | -1045 | 9 | 6 | 3 | 2 | 75 | 50 | 25 | 2.00 |
| 2008/03/10 | 220 | -60 | 160 | 3167 | -1105 | 5 | 4 | 1 | 4 | 80 | 54 | 26 | 2.08 |
| 2008/03/11 | 820 | -70 | 750 | 3917 | -1175 | 9 | 7 | 2 | 3.5 | 89 | 61 | 28 | 2.18 |
| 2008/03/12 | 783 | -130 | 653 | 4570 | -1305 | 9 | 6 | 3 | 2 | 98 | 67 | 31 | 2.16 |
| 2008/03/18 | 1396 | -150 | 1246 | 5816 | -1455 | 12 | 8 | 4 | 2 | 110 | 75 | 35 | 2.14 |
| 2008/03/19 | 672 | -70 | 602 | 6418 | -1525 | 11 | 9 | 2 | 4.5 | 121 | 84 | 37 | 2.27 |
| 2008/03/20 | 850 | -60 | 790 | 7208 | -1585 | 10 | 9 | 1 | 9 | 131 | 93 | 38 | 2.45 |
| 2008/03/24 | 630 | -140 | 490 | 7698 | -1725 | 10 | 7 | 3 | 2.333333 | 141 | 100 | 41 | 2.44 |
| 2008/03/25 | 200 | -80 | 120 | 7818 | -1805 | 4 | 2 | 2 | 1 | 145 | 102 | 43 | 2.37 |
| 2008/03/26 | 510 | -120 | 390 | 8208 | -1925 | 5 | 3 | 2 | 1.5 | 150 | 105 | 45 | 2.33 |
| 2008/03/27 | 190 | -140 | 50 | 8258 | -2065 | 5 | 2 | 3 | 0.666667 | 155 | 107 | 48 | 2.23 |
| 2008/03/28 | 250 | -130 | 120 | 8378 | -2195 | 9 | 6 | 3 | 2 | 164 | 113 | 51 | 2.22 |
| 2008/03/31 | 505 | -130 | 375 | 8753 | -2325 | 11 | 8 | 3 | 2.666667 | 175 | 121 | 54 | 2.24 |
| 2008/04/02 | 135 | -180 | -45 | 8708 | -2505 | 8 | 3 | 5 | 0.6 | 183 | 124 | 59 | 2.10 |
| 2008/04/03 | 337 | -150 | 187 | 8895 | -2655 | 11 | 7 | 4 | 1.75 | 194 | 131 | 63 | 2.08 |
| 2008/04/04 | 310 | -150 | 160 | 9055 | -2805 | 9 | 6 | 3 | 2 | 203 | 137 | 66 | 2.08 |
| 2008/04/08 | 500 | -210 | 290 | 9345 | -3015 | 9 | 4 | 5 | 0.8 | 212 | 141 | 71 | 1.99 |
| 2008/04/11 | 585 | 0 | 585 | 9930 | -3015 | 10 | 10 | 0 | #DIV/0! | 222 | 151 | 71 | 2.13 |
| 2008/04/14 | 290 | -70 | 220 | 10150 | -3085 | 7 | 5 | 2 | 2.5 | 229 | 156 | 73 | 2.14 |
| 2008/04/15 | 245 | -130 | 115 | 10265 | -3215 | 9 | 5 | 4 | 1.25 | 238 | 161 | 77 | 2.09 |
| 2008/04/16 | 512 | -120 | 392 | 10657 | -3335 | 10 | 8 | 2 | 4 | 248 | 169 | 79 | 2.14 |
| 2008/04/17 | 145 | -100 | 45 | 10702 | -3435 | 5 | 3 | 2 | 1.5 | 253 | 172 | 81 | 2.12 |
| 2008/04/21 | 770 | -30 | 740 | 11442 | -3465 | 8 | 7 | 1 | 7 | 261 | 179 | 82 | 2.18 |
| 2008/04/22 | 360 | -90 | 270 | 11712 | -3555 | 8 | 6 | 2 | 3 | 269 | 185 | 84 | 2.20 |
| 2008/04/23 | 313 | 0 | 313 | 12025 | -3555 | 6 | 6 | 0 | #DIV/0! | 275 | 191 | 84 | 2.27 |
| 2008/04/24 | 385 | -40 | 345 | 12370 | -3595 | 8 | 7 | 1 | 7 | 283 | 198 | 85 | 2.33 |
| 2008/04/25 | 580 | -30 | 550 | 12920 | -3625 | 7 | 6 | 1 | 6 | 290 | 204 | 86 | 2.37 |
| 2008/05/02 | 680 | 0 | 680 | 13600 | -3625 | 8 | 8 | 0 | #DIV/0! | 298 | 212 | 86 | 2.47 |
| 2008/05/05 | 255 | -100 | 155 | 13755 | -3725 | 6 | 4 | 2 | 2 | 304 | 216 | 88 | 2.45 |
| 2008/05/06 | 165 | -40 | 125 | 13880 | -3765 | 7 | 6 | 1 | 6 | 311 | 222 | 89 | 2.49 |
| 2008/05/07 | 400 | -40 | 360 | 14240 | -3805 | 6 | 5 | 1 | 5 | 317 | 227 | 90 | 2.52 |
| 2008/05/08 | 305 | -70 | 235 | 14475 | -3875 | 10 | 8 | 2 | 4 | 327 | 235 | 92 | 2.55 |
| 2008/05/09 | 610 | -120 | 490 | 14965 | -3995 | 10 | 7 | 3 | 2.333333 | 337 | 242 | 95 | 2.55 |
| 2008/05/12 | 680 | -90 | 590 | 15555 | -4085 | 11 | 9 | 2 | 4.5 | 348 | 251 | 97 | 2.59 |
| 2008/05/13 | 280 | -200 | 80 | 15635 | -4285 | 11 | 7 | 4 | 1.75 | 359 | 258 | 101 | 2.55 |
| 2008/05/14 | 70 | -60 | 10 | 15645 | -4345 | 2 | 1 | 1 | 1 | 361 | 259 | 102 | 2.54 |
| 2008/05/15 | 65 | -60 | 5 | 15650 | -4405 | 3 | 2 | 1 | 2 | 364 | 261 | 103 | 2.53 |
| 2008/05/19 | 595 | -60 | 535 | 16185 | -4465 | 11 | 9 | 2 | 4.5 | 375 | 270 | 105 | 2.57 |
| 2008/05/20 | 583 | 0 | 583 | 16768 | -4465 | 7 | 7 | 0 | #DIV/0! | 382 | 277 | 105 | 2.64 |
| date & time : | 5/20/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | eur | 0 | 0 | 0 | 0 | |||||||||||||
| gbpjpy | 60-100 | 6:00 ,9:00 | 0 | 0 | 0 | 0 | |||||||||||||
| nzdjpy | 40-80 | 81.1000 | 50-180 | 0 | 80.0500 | 20-60-90-160 | 0 | gbp | 0 | 0 | 0 | 0 | |||||||
| cadjpy | 40-80 | 0 | 0 | 0 | 0 | ||||||||||||||
| audjpy | 40-80 | chf | 0 | 0 | 0 | 0 | |||||||||||||
| usdjpy | 30-50 | 07:15 | 0 | 0 | 0 | 0 | |||||||||||||
| gbpcad | 60-100 | 1.9440 | 130-270-400 | 90 | usd | 1 | 0 | 0 | 0 | ||||||||||
| usdcad | 30-50 | 0.9964 | 20-60-100-140 | 0 | 12:00, 12:30 ,14:00 | 0 | 0 | 0 | 0 | ||||||||||
| eurcad | 60-100 | 1.5480 | 50-100-190-320 | 60 | cad | 1 | 0 | 0 | 0 | ||||||||||
| gbpusd | 40-60 | 1.9560 | 40-130-230 | 130 | 1.9480 | 25-70-100 | 0 | 12:30 | 1 | 0 | 0 | 0 | |||||||
| eurusd | 30-50 | 1.5580 | 50-200 | 95 | 1.5465 | 25-80-180 | 0 | jpy | 1 | 0 | 0 | 0 | |||||||
| gbpaud | 60-100 | 2.0430 | 30-70-140-250 | 80 | 5:00,6:00,tentative | 1 | 0 | 0 | 0 | ||||||||||
| audchf | 60-100 | aud | 0 | 0 | 0 | 0 | |||||||||||||
| gbpchf | 60-100 | 2.0450 | 50-120-220 | 33 | 0 | 1 | 0 | 0 | |||||||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 1.0475 | 30-50-90-320 | 95 | 0 | 1 | 0 | 0 | |||||||||||
| PROFIT | 455 | PROFIT | 128 | 5 | 2 | 0 | 0 | ||||||||||||
| LOSS | LOSS | win sum | loss sum | ||||||||||||||||
| TOTAL PROFIT= | 583 | TOTAL LOSS= | 0 | 7 | 0 | ||||||||||||||
| date & time : | 5/20/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | eur | 0 | 0 | 0 | 0 | |||||||||||||
| gbpjpy | 60-100 | 6:00 ,9:00 | 0 | 0 | 0 | 0 | |||||||||||||
| nzdjpy | 40-80 | 81.1000 | 50-180 | 80.0500 | 20-60-90-160 | gbp | 0 | 0 | 0 | 0 | |||||||||
| cadjpy | 40-80 | 0 | 0 | 0 | 0 | ||||||||||||||
| audjpy | 40-80 | chf | 0 | 0 | 0 | 0 | |||||||||||||
| usdjpy | 30-50 | 07:15 | 0 | 0 | 0 | 0 | |||||||||||||
| gbpcad | 60-100 | 1.9440 | 130-270-400 | usd | 0 | 0 | 0 | 0 | |||||||||||
| usdcad | 30-50 | 0.9964 | 20-60-100-140 | 12:00, 12:30 ,14:00 | 0 | 0 | 0 | 0 | |||||||||||
| eurcad | 60-100 | 1.5480 | 50-100-190-320 | cad | 0 | 0 | 0 | 0 | |||||||||||
| gbpusd | 40-60 | 1.9560 | 40-130-230 | 1.9480 | 25-70-100 | 12:30 | 0 | 0 | 0 | 0 | |||||||||
| eurusd | 30-50 | 1.5580 | 50-200 | 1.5465 | 25-80-180 | jpy | 0 | 0 | 0 | 0 | |||||||||
| gbpaud | 60-100 | 2.0430 | 30-70-140-250 | 5:00,6:00,tentative | 0 | 0 | 0 | 0 | |||||||||||
| audchf | 60-100 | aud | 0 | 0 | 0 | 0 | |||||||||||||
| gbpchf | 60-100 | 2.0450 | 50-120-220 | 0 | 0 | 0 | 0 | ||||||||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 1.0475 | 30-50-90-320 | 0 | 0 | 0 | 0 | ||||||||||||
| PROFIT | 0 | PROFIT | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| LOSS | LOSS | win sum | loss sum | ||||||||||||||||
| TOTAL PROFIT= | 0 | TOTAL LOSS= | 0 | 0 | 0 | ||||||||||||||
| date & time : | 5/15/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | 161.2500 | 30-100-260 | 0 | eur | 0 | 0 | 0 | 0 | ||||||||||
| gbpjpy | 60-100 | 205.3500 | 110-350 | 0 | 203.3000 | 160-340 | 20 | 6:00,8:00,9:00,11:40,6:45 | 0 | 1 | 0 | 0 | |||||||
| nzdjpy | 40-80 | gbp | 0 | 0 | 0 | 0 | |||||||||||||
| cadjpy | 40-80 | 0 | 0 | 0 | 0 | ||||||||||||||
| audjpy | 40-80 | 99.1000 | 70 | 0 | 97.1500 | 70 | 0 | chf | 0 | 0 | 0 | 0 | |||||||
| usdjpy | 30-50 | 05:45,9:00 | 0 | 0 | 0 | 0 | |||||||||||||
| gbpcad | 60-100 | 1.9585 | 30-120-250 | 0 | 1.9500 | 20-75-150 | 45 | usd | 0 | 1 | 0 | 0 | |||||||
| usdcad | 30-50 | 12:30,14:30,13:00,14:00,13:30,17:00 | 0 | 0 | 0 | 0 | |||||||||||||
| eurcad | 60-100 | 1.5585 | 25-100-150 | 0 | 1.5450 | 60 | 0 | cad | 0 | 0 | 0 | 0 | |||||||
| gbpusd | 40-60 | 12:30,14:30 | 0 | 0 | 0 | 0 | |||||||||||||
| eurusd | 30-50 | jpy | 0 | 0 | 0 | 0 | |||||||||||||
| gbpaud | 60-100 | 2.0970 | 160-400 | 0 | 23:50 | 0 | 0 | 0 | 0 | ||||||||||
| audchf | 60-100 | aud | 0 | 0 | 0 | 0 | |||||||||||||
| gbpchf | 60-100 | 2.0600 | 120-350 | 0 | 2.0400 | 80-180 | -60 | 10:30 | 0 | 0 | 0 | 1 | |||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 22:45 | 0 | 0 | 0 | 0 | |||||||||||||
| PROFIT | 0 | PROFIT | 65 | 0 | 2 | 0 | 1 | ||||||||||||
| LOSS | LOSS | -60 | win sum | loss sum | |||||||||||||||
| TOTAL PROFIT= | 65 | TOTAL LOSS= | -60 | 2 | 1 | ||||||||||||||
| date & time : | 5/19/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | eur | 0 | 0 | 0 | 0 | |||||||||||||
| gbpjpy | 60-100 | 203.2000 | 60-160-340 | 25 | 0 | 1 | 0 | 0 | |||||||||||
| nzdjpy | 40-80 | gbp | 0 | 0 | 0 | 0 | |||||||||||||
| cadjpy | 40-80 | 104.7000 | 30-60-90 | 90 | 103.6000 | 25-90-200 | 0 | 1 | 0 | 0 | 0 | ||||||||
| audjpy | 40-80 | 98.8000 | 50-100-200 | 0 | chf | 0 | 0 | 0 | 0 | ||||||||||
| usdjpy | 30-50 | 104.7000 | 40-70-110 | -30 | 103.7500 | 40-100-200 | -30 | 0 | 0 | 1 | 1 | ||||||||
| gbpcad | 60-100 | 1.9600 | 25-140-230 | 0 | 1.9470 | 90 | 175 | usd | 0 | 1 | 0 | 0 | |||||||
| usdcad | 30-50 | 14:00 | 0 | 0 | 0 | 0 | |||||||||||||
| eurcad | 60-100 | 1.5500 | 100 | 135 | cad | 0 | 1 | 0 | 0 | ||||||||||
| gbpusd | 40-60 | 1.9650 | 45-130 | 0 | 1.9490 | 50-120 | 35 | all day | 0 | 1 | 0 | 0 | |||||||
| eurusd | 30-50 | 1.5520 | 25-80-140-240 | 30 | jpy | 0 | 1 | 0 | 0 | ||||||||||
| gbpaud | 60-100 | 2.0620 | 40-100-200-300 | 0 | 5:30 ,23:50 | 0 | 0 | 0 | 0 | ||||||||||
| audchf | 60-100 | aud | 0 | 0 | 0 | 0 | |||||||||||||
| gbpchf | 60-100 | 2.0545 | 50-230 | 25 | 2.0455 | 35-120-210 | 50 | 1 | 1 | 0 | 0 | ||||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 1.0540 | 50 | 30 | 22:45 | 1 | 0 | 0 | 0 | ||||||||||
| PROFIT | 145 | PROFIT | 450 | 3 | 6 | 1 | 1 | ||||||||||||
| LOSS | -30 | LOSS | -30 | win sum | loss sum | ||||||||||||||
| TOTAL PROFIT= | 595 | TOTAL LOSS= | -60 | 9 | 2 | ||||||||||||||
ادامه مطلب
| date & time : | 5/19/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | eur | 0 | 0 | 0 | 0 | |||||||||||||
| gbpjpy | 60-100 | 203.2000 | 60-160-340 | 0 | 0 | 0 | 0 | ||||||||||||
| nzdjpy | 40-80 | gbp | 0 | 0 | 0 | 0 | |||||||||||||
| cadjpy | 40-80 | 104.7000 | 30-60-90 | 103.6000 | 25-90-200 | 0 | 0 | 0 | 0 | ||||||||||
| audjpy | 40-80 | 98.8000 | 50-100-200 | chf | 0 | 0 | 0 | 0 | |||||||||||
| usdjpy | 30-50 | 104.7000 | 40-70-110 | 103.7500 | 40-100-200 | 0 | 0 | 0 | 0 | ||||||||||
| gbpcad | 60-100 | 1.9600 | 25-140-230 | 1.9470 | 90 | usd | 0 | 0 | 0 | 0 | |||||||||
| usdcad | 30-50 | 14:00 | 0 | 0 | 0 | 0 | |||||||||||||
| eurcad | 60-100 | 1.5500 | 100 | cad | 0 | 0 | 0 | 0 | |||||||||||
| gbpusd | 40-60 | 1.9650 | 45-130 | 1.9490 | 50-120 | all day | 0 | 0 | 0 | 0 | |||||||||
| eurusd | 30-50 | 1.5520 | 25-80-140-240 | jpy | 0 | 0 | 0 | 0 | |||||||||||
| gbpaud | 60-100 | 2.0620 | 40-100-200-300 | 5:30 ,23:50 | 0 | 0 | 0 | 0 | |||||||||||
| audchf | 60-100 | aud | 0 | 0 | 0 | 0 | |||||||||||||
| gbpchf | 60-100 | 2.0545 | 50-230 | 2.0455 | 35-120-210 | 0 | 0 | 0 | 0 | ||||||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 1.0540 | 50 | 22:45 | 0 | 0 | 0 | 0 | |||||||||||
| PROFIT | 0 | PROFIT | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| LOSS | LOSS | win sum | loss sum | ||||||||||||||||
| TOTAL PROFIT= | 0 | TOTAL LOSS= | 0 | 0 | 0 | ||||||||||||||
| note: | |||||||||||||||||||
| 1-try to use fibocalc or dinapoly target/support /resistance line /pivot lines/ma as your stop loss in safe place,see 8 | |||||||||||||||||||
| 2-try to use fibocalc /moutaki/pivot/ma/support/resistance/ dinapoly target as your targets,it is ideal to open your target as you can | |||||||||||||||||||
| 3-optional: turn on your trailing stop from 25-50-… in clever manner to fall in profit and save your profit | |||||||||||||||||||
| 4- for fundamental & economic calender see www.fxstreet.com or www.forexfactory.com , do trade with (Y=yes) , | |||||||||||||||||||
| 5-I putted sample pics as help for target and stop loss ,please see them | |||||||||||||||||||
| 6-there is about +-15 pip error in each position-such as other one, I can't guarranty the results-do careful trading such as a hunter | |||||||||||||||||||
| 7-close any position before 22 GMT,except profit position . | |||||||||||||||||||
| 8-our result base on min stop loss(see above table,but you can use up to max stop loss or more) & max profit more than 15, | |||||||||||||||||||
| you must consider spread error in our result | |||||||||||||||||||
| 9-enter and stay in any profit position & exit from any wrong position by forex rules. | |||||||||||||||||||
| 10- result=o means that position was not happened or cancel ,THERE IS NOT ANY WARNING SYSTEM AT THE MOMENT | |||||||||||||||||||
| 11-for each of buy or sell of our positions I put win-loss table to calculate number of win-loss of my positions,so (1) means that loss-win was happened | |||||||||||||||||||
| 12-I omited some columns : trailing stop & avarege stop loss from previous table | |||||||||||||||||||
| 13-I changed expected profit to 3 range ( min=TP1 , average =TP2 , max=TP3 ) ,so you need to move your stop loss in each TP OR use PIVOT rules as a simple method | |||||||||||||||||||
| please if you have some idea tell me to improve it,my mail : fx13549045@yahoo.com | |||||||||||||||||||
| date & time : | 5/16/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | 162.5000 | 40-150-250 | 161.2800 | 28-100-150-270 | eur | 0 | 0 | 0 | 0 | |||||||||
| gbpjpy | 60-100 | 204.4500 | 50-200-450 | 202.8000 | 130-300 | 8:00,9:00 | 0 | 0 | 0 | 0 | |||||||||
| nzdjpy | 40-80 | 80.7000 | 40-100-230 | 79.4500 | 30-90 | gbp | 0 | 0 | 0 | 0 | |||||||||
| cadjpy | 40-80 | 104.0000 | 40-100-150-240 | 0 | 0 | 0 | 0 | ||||||||||||
| audjpy | 40-80 | 99.2500 | 70 | 97.9000 | 30-80-150 | chf | 0 | 0 | 0 | 0 | |||||||||
| usdjpy | 30-50 | 07:15 | 0 | 0 | 0 | 0 | |||||||||||||
| gbpcad | 60-100 | 1.9540 | 30-130-270 | 1.9435 | 25-75 | usd | 0 | 0 | 0 | 0 | |||||||||
| usdcad | 30-50 | 12:30,14:00 | 0 | 0 | 0 | 0 | |||||||||||||
| eurcad | 60-100 | 1.5560 | 20-130-200 | 1.5450 | 25-60 | cad | 0 | 0 | 0 | 0 | |||||||||
| gbpusd | 40-60 | 1.9525 | 25-110 | 1.9430 | 30-70 | 12:30 | 0 | 0 | 0 | 0 | |||||||||
| eurusd | 30-50 | jpy | 0 | 0 | 0 | 0 | |||||||||||||
| gbpaud | 60-100 | 2.0700 | 70-120-220 | 0 | 0 | 0 | 0 | ||||||||||||
| audchf | 60-100 | aud | 0 | 0 | 0 | 0 | |||||||||||||
| gbpchf | 60-100 | 2.0630 | 70-200-300 | 2.0485 | 30-75-150-250 | tentative | 0 | 0 | 0 | 0 | |||||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 0 | 0 | 0 | 0 | ||||||||||||||
| PROFIT | 0 | PROFIT | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| LOSS | LOSS | win sum | loss sum | ||||||||||||||||
| TOTAL PROFIT= | 0 | TOTAL LOSS= | 0 | 0 | 0 | ||||||||||||||
| date & time : | 5/15/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | 161.2500 | 30-100-260 | eur | 0 | 0 | 0 | 0 | |||||||||||
| gbpjpy | 60-100 | 205.3500 | 110-350 | 203.3000 | 160-340 | 6:00,8:00,9:00,11:40,6:45 | 0 | 0 | 0 | 0 | |||||||||
| nzdjpy | 40-80 | gbp | 0 | 0 | 0 | 0 | |||||||||||||
| cadjpy | 40-80 | 0 | 0 | 0 | 0 | ||||||||||||||
| audjpy | 40-80 | 99.1000 | 70 | 97.1500 | 70 | chf | 0 | 0 | 0 | 0 | |||||||||
| usdjpy | 30-50 | 05:45,9:00 | 0 | 0 | 0 | 0 | |||||||||||||
| gbpcad | 60-100 | 1.9585 | 30-120-250 | 1.9500 | 20-75-150 | usd | 0 | 0 | 0 | 0 | |||||||||
| usdcad | 30-50 | 12:30,14:30,13:00,14:00,13:30,17:00 | 0 | 0 | 0 | 0 | |||||||||||||
| eurcad | 60-100 | 1.5585 | 25-100-150 | 1.5450 | 60 | cad | 0 | 0 | 0 | 0 | |||||||||
| gbpusd | 40-60 | 12:30,14:30 | 0 | 0 | 0 | 0 | |||||||||||||
| eurusd | 30-50 | jpy | 0 | 0 | 0 | 0 | |||||||||||||
| gbpaud | 60-100 | 2.0970 | 160-400 | 23:50 | 0 | 0 | 0 | 0 | |||||||||||
| audchf | 60-100 | aud | 0 | 0 | 0 | 0 | |||||||||||||
| gbpchf | 60-100 | 2.0600 | 120-350 | 2.0400 | 80-180 | 10:30 | 0 | 0 | 0 | 0 | |||||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 22:45 | 0 | 0 | 0 | 0 | |||||||||||||
| PROFIT | 0 | PROFIT | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| LOSS | LOSS | win sum | loss sum | ||||||||||||||||
| TOTAL PROFIT= | 0 | TOTAL LOSS= | 0 | 0 | 0 | ||||||||||||||
| date & time : | 5/14/08 0:00 | ||||||||||||||||||
| currency | suggested stop loss (MIN-MAX) | buy enter-1 | buy enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | sell enter-1 | sell enter-2 | EXPECTED PROFIT (TP=TAKE PROFIT) | actual result | funadmental advice and economic calendar time | buy win | sell win | buy loss | sell loss | |||||
| min (TP1) | average( TP2) | max (TP3) | min (TP1) | average( TP2) | max (TP3) | trade | currency time (GMT) | ||||||||||||
| eurjpy | 40-80 | eur | 0 | 0 | 0 | 0 | |||||||||||||
| gbpjpy | 60-100 | 204.6500 | 190-400 | -60 | 202.6500 | 120-280-450 | 0 | 6:40, 9:00 | 0 | 0 | 1 | 0 | |||||||
| nzdjpy | 40-80 | gbp | 0 | 0 | 0 | 0 | |||||||||||||
| cadjpy | 40-80 | 8:30 ,9:30 | 0 | 0 | 0 | 0 | |||||||||||||
| audjpy | 40-80 | chf | 0 | 0 | 0 | 0 | |||||||||||||
| usdjpy | 30-50 | 0 | 0 | 0 | 0 | ||||||||||||||
| gbpcad | 60-100 | usd | 0 | 0 | 0 | 0 | |||||||||||||
| usdcad | 30-50 | 12:30,14:30 | 0 | 0 | 0 | 0 | |||||||||||||
| eurcad | 60-100 | 1.5600 | 40-80-130 | 0 | 1.5460 | 60-180-360 | 70 | cad | 0 | 1 | 0 | 0 | |||||||
| gbpusd | 40-60 | 0 | 0 | 0 | 0 | ||||||||||||||
| eurusd | 30-50 | jpy | 0 | 0 | 0 | 0 | |||||||||||||
| gbpaud | 60-100 | 23:50 | 0 | 0 | 0 | 0 | |||||||||||||
| audchf | 60-100 | 0.9810 | 70-180 | 0 | aud | 0 | 0 | 0 | 0 | ||||||||||
| gbpchf | 60-100 | 2.0415 | 40-110-170 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| eurchf | 30-50 | nzd | 0 | 0 | 0 | 0 | |||||||||||||
| usdchf | 30-50 | 22:45 | 0 | 0 | 0 | 0 | |||||||||||||
| PROFIT | 0 | PROFIT | 70 | 0 | 1 | 1 | 0 | ||||||||||||
| LOSS | -60 | LOSS | win sum | loss sum | |||||||||||||||
| TOTAL PROFIT= | 70 | TOTAL LOSS= | -60 | 1 | 1 | ||||||||||||||
| date & time : | 5/14/08 0:00 | ||||||||||||||||||
