تبليغاتX
pivot-ma-forex signal

pivot-ma-forex signal

signal

DATE 2008/07/21  
currency  suggested stop loss (MIN-MAX) S/L buy enter  (+10) EXPECTED PROFIT (TP=TAKE PROFIT) result S/L sell enter (-10) EXPECTED PROFIT (TP=TAKE PROFIT) result  buy win   sell win  buy loss sell loss
TP1 TP2 TP3 TP4 TP5 TP1 TP2 TP3 TP4 TP5 TP6 TP7
gbpjpy 60-100                 60 213.75 30 75 130 170 220 340 520   0 0 0 0
eurjpy 40-80                 50 169.70 35 70 110 140 190 275 430   0 0 0 0
PROFIT   0 PROFIT   0 0 0 0 0
LOSS     LOSS     win sum loss sum
total profit 0 total loss 0 0 0
+ نوشته شده در  2008/7/21ساعت 16:17  توسط neisi  | 

currency buy profit buy loss buy net sell profit sell loss net sell total net buy win sell win total win buy loss sell loss total loss total position
audcad 0 -30 -30 50 0 50 20   1 1 1   1 2
audchf 575 -120 455 277 -180 97 552 6 7 13 2 3 5 18
audjpy 740 -120 620 823 -250 573 1193 9 14 23 3 6 9 32
audusd 0     140 -40 100 100   1 1   1 1 2
cadchf 0     105 -40 65 65   2 2   1 1 3
cadjpy 500 -200 300 775 -240 535 835 9 14 23 5 6 11 34
chfsgd 0     120 0 120 120   1 1     0 1
chfjpy 47   47 40 -70 -30 17 1 2 3   2 2 5
euraud 30 -80 -50 150 -180 -30 -80 1 4 5 2 3 5 10
eurcad 580 -240 340 1235 -315 920 1260 11 19 30 4 5 9 39
eurchf 150 -30 120 220   220 340 3 4 7 1   1 8
eurjpy 651 -200 451 800 -460 340 791 5 14 19 5 11 16 35
eurusd 665 -180 485 795 -170 625 1110 10 14 24 6 5 11 35
gbpaud 605   605 450 -145 305 910 6 7 13   3 3 16
gbpcad 1388 -80 1308 2100 -255 1845 3153 16 22 38 1 4 5 43
gbpchf 1465 -180 1285 1590 -485 1105 2390 14 22 36 3 8 11 47
gbpjpy 1515 -180 1335 1665 -520 1145 2480 13 21 34 3 8 11 45
gbpusd 1452 -40 1412 1200 -325 875 2287 16 17 33 1 8 9 42
nzdjpy 70 -40 30 335 -170 165 195 1 6 7 1 4 5 12
nzdusd 0     0 -30 -30 -30     0   1 1 1
usdcad 180 -30 150 205 -120 85 235 3 3 6 1 3 4 10
usdchf 330 -150 180 837 -265 572 752 8 16 24 5 8 13 37
usdjpy 327 -120 207 555 -190 365 572 6 13 19 4 6 10 29
total 11270 -2020 9250 14467 -4450 10017 19267 138 224 362 48 96 144 506
+ نوشته شده در  2008/7/21ساعت 4:49  توسط neisi  | 

date profit loss net profit cumulative net profit cumulative loss no of positions happened win no loss no win/loss cumulative position cumulative win cumulative loss cumulative win/ cumulative loss
2008/02/21 705 -80 625 625 -80 8 6 2 3 8 6 2 3.00
2008/02/25 480 -80 400 1025 -160 7 5 2 2.5 15 11 4 2.75
2008/02/26 792 -60 732 1757 -220 10 9 1 9 25 20 5 4.00
2008/02/27 240 -205 35 1792 -425 8 3 5 0.6 33 23 10 2.30
2008/02/28 385 -110 275 2067 -535 7 5 2 2.5 40 28 12 2.33
2008/03/03 435 -280 155 2222 -815 18 10 8 1.25 58 38 20 1.90
2008/03/04 355 -100 255 2477 -915 8 6 2 3 66 44 22 2.00
2008/03/06 660 -130 530 3007 -1045 9 6 3 2 75 50 25 2.00
2008/03/10 220 -60 160 3167 -1105 5 4 1 4 80 54 26 2.08
2008/03/11 820 -70 750 3917 -1175 9 7 2 3.5 89 61 28 2.18
2008/03/12 783 -130 653 4570 -1305 9 6 3 2 98 67 31 2.16
2008/03/18 1396 -150 1246 5816 -1455 12 8 4 2 110 75 35 2.14
2008/03/19 672 -70 602 6418 -1525 11 9 2 4.5 121 84 37 2.27
2008/03/20 850 -60 790 7208 -1585 10 9 1 9 131 93 38 2.45
2008/03/24 630 -140 490 7698 -1725 10 7 3 2.333333 141 100 41 2.44
2008/03/25 200 -80 120 7818 -1805 4 2 2 1 145 102 43 2.37
2008/03/26 510 -120 390 8208 -1925 5 3 2 1.5 150 105 45 2.33
2008/03/27 190 -140 50 8258 -2065 5 2 3 0.666667 155 107 48 2.23
2008/03/28 250 -130 120 8378 -2195 9 6 3 2 164 113 51 2.22
2008/03/31 505 -130 375 8753 -2325 11 8 3 2.666667 175 121 54 2.24
2008/04/02 135 -180 -45 8708 -2505 8 3 5 0.6 183 124 59 2.10
2008/04/03 337 -150 187 8895 -2655 11 7 4 1.75 194 131 63 2.08
2008/04/04 310 -150 160 9055 -2805 9 6 3 2 203 137 66 2.08
2008/04/08 500 -210 290 9345 -3015 9 4 5 0.8 212 141 71 1.99
2008/04/11 585 0 585 9930 -3015 10 10 0 #DIV/0! 222 151 71 2.13
2008/04/14 290 -70 220 10150 -3085 7 5 2 2.5 229 156 73 2.14
2008/04/15 245 -130 115 10265 -3215 9 5 4 1.25 238 161 77 2.09
2008/04/16 512 -120 392 10657 -3335 10 8 2 4 248 169 79 2.14
2008/04/17 145 -100 45 10702 -3435 5 3 2 1.5 253 172 81 2.12
2008/04/21 770 -30 740 11442 -3465 8 7 1 7 261 179 82 2.18
2008/04/22 360 -90 270 11712 -3555 8 6 2 3 269 185 84 2.20
2008/04/23 313 0 313 12025 -3555 6 6 0 #DIV/0! 275 191 84 2.27
2008/04/24 385 -40 345 12370 -3595 8 7 1 7 283 198 85 2.33
2008/04/25 580 -30 550 12920 -3625 7 6 1 6 290 204 86 2.37
2008/05/02 680 0 680 13600 -3625 8 8 0 #DIV/0! 298 212 86 2.47
2008/05/05 255 -100 155 13755 -3725 6 4 2 2 304 216 88 2.45
2008/05/06 165 -40 125 13880 -3765 7 6 1 6 311 222 89 2.49
2008/05/07 400 -40 360 14240 -3805 6 5 1 5 317 227 90 2.52
2008/05/08 305 -70 235 14475 -3875 10 8 2 4 327 235 92 2.55
2008/05/09 610 -120 490 14965 -3995 10 7 3 2.333333 337 242 95 2.55
2008/05/12 680 -90 590 15555 -4085 11 9 2 4.5 348 251 97 2.59
2008/05/13 280 -200 80 15635 -4285 11 7 4 1.75 359 258 101 2.55
2008/05/14 70 -60 10 15645 -4345 2 1 1 1 361 259 102 2.54
2008/05/15 65 -60 5 15650 -4405 3 2 1 2 364 261 103 2.53
2008/05/19 595 -60 535 16185 -4465 11 9 2 4.5 375 270 105 2.57
2008/05/20 583 0 583 16768 -4465 7 7 0 #DIV/0! 382 277 105 2.64
2008/05/21 185 0 185 16953 -4465 3 3 0 #DIV/0! 385 280 105 2.67
2008/05/22 360 0 360 17313 -4465 3 3 0 #DIV/0! 388 283 105 2.70
2008/05/23 222 -60 162 17475 -4525 6 5 1 5 394 288 106 2.72
2008/05/26 45 -30 15 17490 -4555 3 2 1 2 397 290 107 2.71
2008/05/27 265 -180 85 17575 -4735 9 6 3 2 406 296 110 2.69
2008/05/28 197 -60 137 17712 -4795 7 5 2 2.5 413 301 112 2.69
2008/05/29 335 -120 215 17927 -4915 7 4 3 1.333333 420 305 115 2.65
2008/05/30 270 -290 -20 17907 -5205 9 5 4 1.25 429 310 119 2.61 new changes  
2008/06/09 265 -170 95 18002 -5375 6 3 3 1 435 313 122 2.57
2008/06/10 240 -175 65 18067 -5550 8 5 3 1.666667 443 318 125 2.54
2008/06/11 240 0 240 18307 -5550 5 5 0 #DIV/0! 448 323 125 2.58
2008/06/12 130 -120 10 18317 -5670 4 2 2 1 452 325 127 2.56
2008/06/23 440 0 440 18757 -5670 6 6 0 #DIV/0! 458 331 127 2.61
2008/06/24 230 -80 150 18907 -5750 6 5 1 5 464 336 128 2.63
2008/06/25 55 0 55 18962 -5750 3 3 0 #DIV/0! 467 339 128 2.65
2008/06/27 220 0 220 19182 -5750 3 3 0 #DIV/0! 470 342 128 2.67
2008/06/30 185 0 185 19367 -5750 4 4 0 #DIV/0! 474 346 128 2.70
2008/07/01 135 -140 -5 19362 -5890 6 4 2 2 480 350 130 2.69
2008/07/02 295 -40 255 19617 -5930 5 4 1 4 485 354 131 2.70
2008/07/03 120 0 120 19737 -5930 1 1 0 #DIV/0! 486 355 131 2.71
2008/07/04 120 -100 20 19757 -6030 5 3 2 1.5 491 358 133 2.69
2008/07/07 175 0 175 19932 -6030 3 3 0 #DIV/0! 494 361 133 2.71
2008/07/08 115 -70 45 19977 -6100 5 3 2 1.5 499 364 135 2.70
2008/07/09 0 -135 -135 19842 -6235 3 0 3 0 502 364 138 2.64
2008/07/11 150 -80 70 19912 -6315 4 2 2 1 506 366 140 2.61
2008/07/14 110 -40 70 19982 -6355 2 1 1 1 508 367 141 2.60
2008/07/15 0 -85 -85 19897 -6440 2 0 2 0 510 367 143 2.57
+ نوشته شده در  2008/7/20ساعت 4:30  توسط neisi  | 

Table3
s no Signal Date S T currency ID Order Type ID S / L S/L ENTER ENTRY tps T/P1 T/P2 T/P3 T/P4 T/P5 T/P6 WARNING RESULT
44 2008/07/14 07:00 eurusd SELL LIMIT S /L 50 enter 1.599 tps 25 50 70 400 630 0
110
45 2008/07/14 07:00 usdchf BUY LIMIT S /L 40 enter 1.0135 tps 30 60 100 130 220 400
-40
46 2008/07/14 07:00 eurjpy SELL LIMIT S /L 40 enter 169.6 tps 20 60 90 120 170 300 cancel 0
47 2008/07/14 07:00 gbpcad SELL LIMIT S /L 50 enter 2.0425 tps 70 140 200 230 350 500 cancel 0
48 2008/07/14 07:00 gbpjpy SELL LIMIT S /L 50 enter 212.3 tps 40 70 100 150 180 210 cancel 0
49 2008/07/15 06:25 gbpusd SELL LIMIT S /L 45 enter 1.999 tps 25 50 80 110 140 180
-45
50 2008/07/15 06:40 usdjpy BUY LIMIT S /L 40 enter 105.75 tps 20 40 60 80 100 180
-40
+ نوشته شده در  2008/7/15ساعت 21:21  توسط neisi  | 

Table3
s no Signal Date S T currency ID Order Type ID S / L S/L ENTER ENTRY tps T/P1 T/P2 T/P3 T/P4 T/P5 T/P6 WARNING RESULT
40 2008/07/11 07:15 eurjpy SELL LIMIT S /L 50 enter 169.3 tps 30 50 70 90 120 1400
90
41 2008/07/11 07:30 eurchf SELL LIMIT S /L 40 enter 1.625 tps 20 40 60 80 100 160 cancel 0
42 2008/07/11 07:40 audusd SELL LIMIT S /L 40 enter 0.965 tps 20 40 60 90 110 170
-40
43 2008/07/11 07:40 gbpaud BUY LIMIT S /L 60 enter 2.0545 tps 25 60 80 100 140 230
60
+ نوشته شده در  2008/7/11ساعت 17:2  توسط neisi  | 

Table3
s no Signal Date S T currency ID Order Type ID S / L S/L ENTER ENTRY tps T/P1 T/P2 T/P3 T/P4 T/P5 T/P6 WARNING RESULT
30 2008/07/09 06:02 gbpjpy SELL STOP S /L 70 enter 210.92 tps 15 35 60 80 100 230 cancel 0
31 2008/07/09 06:14 usdchf SELL STOP S /L 45 enter 1.028 tps 15 30 50 80 110 140
-45
32 2008/07/09 06:40 nzdjpy SELL LIMIT S /L 50 enter 81 tps 20 45 70 90 110 0
-50
33 2008/07/09 07:00 eurjpy SELL LIMIT S /L 40 enter 168.45 tps 20 40 60 80 100 220
-40
34 2008/07/09 08:03 euraud SELL LIMIT S /L 60 enter 1.6535 tps 25 50 80 100 140 270 cancel 0
35 2008/07/09 11:40 audcad SELL STOP S /L 40 enter 0.9631 tps 25 50 100 0 0 0 cancel 0
36 2008/07/09 11:50 sgdjpy SELL LIMIT S /L 45 enter 78.9 tps 20 40 60 90 110 160 cancel 0
37 2008/07/09 12:00 chfjpy SELL STOP S /L 35 enter 103.6 tps 15 35 60 80 120 160 cancel 0
38 2008/07/09 12:10 chfsgd SELL STOP S /L 50 enter 1.314 tps 25 60 100 0 0 0 cancel 0
39 2008/07/09 12:20 cadjpy SELL LIMIT S /L 40 enter 105.8 tps 25 50 70 90 120 250
-40
+ نوشته شده در  2008/7/9ساعت 17:14  توسط neisi  | 

Table3
s no Signal Date S T currency ID Order Type ID S / L S/L ENTER ENTRY tps T/P1 T/P2 T/P3 T/P4 T/P5 T/P6 WARNING RESULT
24 2008/07/08 06:45 gbpusd SELL STOP S /L 45 enter 1.9715 tps 20 40 65 0 0 0
-45
25 2008/07/08 06:50 eurjpy SELL S /L 50 enter 167.9 tps 20 40 60 80 100 180
60
26 2008/07/08 06:57 gbpjpy SELL STOP S /L 60 enter 210.8 tps 30 60 100 150 220 0
30
27 2008/07/08 07:06 audjpy SELL STOP S /L 45 enter 101.8 tps 25 50 80 120 170 0
25
28 2008/07/08 07:17 euraud SELL STOP S /L 60 enter 1.6363 tps 30 60 80 110 0 0 CANCEL 0
29 2008/07/08 07:20 gbpaud BUY STOP S /L 60 enter 2.074 tps 25 60 90 110 160 240 CLOSE -25
+ نوشته شده در  2008/7/8ساعت 19:8  توسط neisi  | 

Table3
s no Signal Date S T currency ID Order Type ID S / L S/L ENTER ENTRY tps T/P1 T/P2 T/P3 T/P4 T/P5 T/P6 WARNING RESULT
1 2008/07/02 06:24 gbpusd SELL S/L 40 enter 1.99399995803833 tps 15 30 50 90 110 230 -gbpusdtp2hit8:20gbpusd tp1hit 8:15-warning 7:30 90
2 2008/07/02 06:44 eurusd SELL LIMIT s/l 50 enter 1.582 tps 25 50 80 100 140 220
25
3 2008/07/02 07:00 eurjpy BUY STOP s/l 50 enter 167.8 tps 20 40 60 80 120 160 close eurjpy8:25 80
4 2008/07/02 07:11 eurjpy SELL STOP S /L 50 enter 167.25 tps 20 35 55 75 100 340 cancel 7:30 0
5 2008/07/02 07:40 cadjpy BUY LIMIT S /L 50 enter 104.2 tps 20 40 60 100 130 0 cancel 7:50 0
6 2008/07/02 08:03 eurcad SELL LIMIT S /L 70 enter 1.615 tps 20 45 80 100 140 360
100
7 2008/07/02 12:00 chfjpy SELL LIMIT S /L 40 enter 104.5 tps 30 60 100 0 0 0
-40
8 2008/07/03 06:50 usdchf BUY STOP S /L 40 enter 1.018 tps 20 50 80 120 150 0 cancel 0
9 2008/07/03 08:13 chfsgd SELL LIMIT S /L 50 enter 1.3405 tps 30 60 90 120 170 0
120
10 2008/07/03 08:22 audusd SELL LIMIT S /L 50 enter 0.9645 tps 20 40 60 80 100 130 cancel 0
11 2008/07/04 08:18 gbpchf SELL LIMIT S /L 60 enter 2.0351 tps 20 50 80 100 140 240
50
12 2008/07/04 07:50 cadchf SELL S /L 40 enter 1.0071 tps 25 60 90 110 130 0
-40
13 2008/07/04 08:00 gbpcad SELL STOP S /L 60 enter 2.0131 tps 20 50 100 170 0 0
50
14 2008/07/04 08:17 eurcad SELL STOP S /L 60